Import eTickets Catalog
You can import your ecommerce tickets catalog to Flashy for dynamic content, product recommendations, artificial intelligence segmentations and a lot more .
We currently support 3 methods to import the tickets catalog:
- JSON
- XML
- CSV
File Preparation
When you create your file, here are the fields you can use.
Download Sample CSV FileWe highly recommend to schedule the import for the eTickets daily, you can do it from the catalog page on Flashy platform.
If you using CSV, please download the sample file to make sure everything is correct and in the same order.
Field | Info | Type | Sample |
id* | event id (internal ID of this presentation) | string | PP123 |
title* | event Name | string | #12 Nike Running Shoes |
link* | Link to the event website url | string | https://www... |
image_link* | Link the event image website url | string | https://www... |
description | event Description | string | New model of... |
price | The price of the event | integer | 199 |
product_type | Category Name (Genre) | string | mens>shoes>running |
availability | Sold out or not indication | string | in-stock / out-of-stock |
currency | Condition of the product | string | new / used |
availability | Used for inventory | string | in-stock / out-of-stock |
currency | Currency | string | ILS |
brand | Performer / Artist / Provider | string | Miri Mesika / Adir Miller / Marvel |
event_at | The date and time for the event (UNIX) | timestamp | 1691045014262 |
event_audience | string | כרטיס חייל, אזרח ותיק | |
location_name | Event location venue name | string | הבימה, תיאטרון חולון, סינמה סיטי |
region | The general area of the event | string | השפלה, גוש דן, הצפון |
city | string | חולון, ראשון לציון, תל אביב | |
item_group_id | The item group | integer | adir-miller |
languages | The language this activity was on | string | hebrew, english |
duration | The duration of the event in minutes | integer | 90 |
address | Used for sending direction so needs to be the full address | string | Derech Menhem Begin 66, Tel Aviv, Israel |
ratio | percentage of tickets left | integer | 0.2 |
Use JSON URL
If you want to use Products Catalog as JSON URL for weekly the updates you have to return the results in the following structure:
{
"success": true,
"data": [
{
}
]
}